July 2026 Visa Bulletin
All Chargeability Areas priority dates
Current Final Action Dates and Dates for Filing for All Chargeability Areas. Use this country view to compare employment-based and family-sponsored rows before opening a detailed category page.
Current rows
3
Unavailable rows
0
| Category | Final Action | Dates for Filing | Movement |
|---|---|---|---|
| EB-1 | Current | Current | – No change |
| EB-2 | Current | Current | – No change |
| EB-3 | 01 Aug 2024 | Current | ↑ +61 days |
| EB-3 OW | 01 Mar 2022 | 01 Aug 2022 | ↑ +28 days |
| EB-4 | 15 Sep 2022 | 01 Jan 2023 | ↑ +62 days |
| EB-5 | Current | Current | – No change |
| F1 | 01 Feb 2018 | 01 Jan 2019 | ↑ +153 days |
| F2A | 01 Jan 2025 | Current | – No change |
| F2B | 22 Nov 2017 | 08 Jun 2018 | ↑ +61 days |
| F3 | 15 Apr 2012 | 08 Dec 2012 | ↑ +60 days |
| F4 | 01 Jan 2009 | 01 Mar 2010 | ↑ +54 days |
Source: U.S. Department of State Visa Bulletin · Updated July 2026